Simple resistance boxes and 4, 5 and 7-decade boxes compliant with the safety standards.  
Elements for mechanical and electrical assemblies 
 • Selection by rotary switch with contacts
 • Stop position to prevent accidental switching from 10 to 1 
 • Failsafe male earth terminal
 • Outputs on Ø4 mm safety terminals
 • Typical accuracy: 0.5% 
 • Dimensions: 72 x 72 x 90 mm; weights: 160 to 350 g
| Resistance boxes | Max. current | 
| 0.1 to 1 Ω | 1 A | 
| 1 to 10 Ω | 750 mA | 
| 10 to 100 Ω | 250 mA | 
| 100 to 1,000 Ω | 75 mA | 
| 1 to 10 kΩ | 25 mA | 
| 10 to 100 kΩ | 7.5 mA | 
| 100 to 1,000 kΩ | 2 mA | 
| 1 to 10 MΩ | 0.2 mA | 
4, 5 and 7-decade resistance boxes 
 • Resistances in desk-type casing  
 • Output: Ø 4 mm safety sockets
 • Front panel and metal casing connected to a safety earth socket with failsafe system.
BR04
| Decade | Range | I max. | 
| 1 | 1 Ω to 10 Ω | 700 mA | 
| 2 | 10 Ω to 100 Ω | 200 mA | 
| 3 | 100 Ω to 1 kΩ | 70 mA | 
| 4 | 1 kΩ to 10 kΩ | 20 mA | 
Total resistance: 11.11 kΩ
 Accuracy: 1%
 Dimensions and weight: 310 x 90 x 80 mm - 1 kg
BR05
| Decade | Range | I max. | 
| 1 | 1 Ω to 10 Ω | 700 mA | 
| 2 | 10 Ω to 100 Ω | 200 mA | 
| 3 | 100 Ω to 1 kΩ | 70 mA | 
| 4 | 1 kΩ to 10 kΩ | 20 mA | 
| 5 | 10 kΩ to 100 kΩ | 7 mA | 
Total resistance: 111.11 kΩ
 Accuracy: 1 %
 Dimensions and weight: 310 x 90 x 80 mm  - 1 kg
 
BR07
| Decade | Range | I max. | 
| 1 | 1 Ω to 10 Ω | 700 mA | 
| 2 | 10 Ω to 100 Ω | 200 mA | 
| 3 | 100 Ω to 1 kΩ | 70 mA | 
| 4 | 1 kΩ to 10 kΩ | 20 mA | 
| 5 | 10 kΩ to 100 kΩ | 7 mA | 
| 6 | 100 kΩ to 1 MΩ | 1 mA | 
| 7 | 1 MΩ to 10 MΩ | 0.1 mA | 
Total resistance: 11.11111 MΩ
Accuracy: 1%
Dimensions and weight: 410 x 90 x 80 mm - 1.4 kg